ODYSSEY PC545MJ
Length: 7" Height: 5.17" Width: 3.38" (Inch)
2 Year(s) Free Replacement
VOLTAGE | 12 VOLT |
Polarity | Negative on left & Positive on Right |
CCA | 185 |
AMPS | 13AH |
Brand | ODYSSEY |
Replacement year | 2 YEAR |
Reserve Capacity | 18 minutes |
PHCA (5 sec) | 545 |
HCA | 300 |
Reserve Capacity Minute | 18 |
Terminal | M6 RECEPTACLE |
Torque Specs in-lbs | 50 |
Internal Resistance (mO) | 10 |
Short Circuit Current | 1200A |
Description
Specifications:
Product Details | Value |
---|---|
MODEL | PC545MJ |
Voltage | 12 |
PHCA** (5 sec.) |
545 |
CCA* | 185 |
HCA | 300 |
MCA | 240 |
Nominal Capacity-20 Hr (Ah) | 13 |
Nominal Capacity-10 Hr (Ah) | 12 |
Reserve Capacity | 18 min |
Terminal | M6 RECEPTACLE |
Torque Specs in-lbs (Nm max) | 50 (5.6) |
Internal Resistance (mO) | 10 |
Short Circuit Current | 1200A |
Dimensions:
Product Details | Value |
---|---|
Length (mm) | 7.00″ (177.8) |
Width (mm) | 3.38″ (85.9) |
Height with Terminal (mm) | 5.17″ (131.3) |
Weight (kg) | 11.4 Lbs (5.2) |
Pro tip
Does your vehicle sit for long periods of time?
Help your battery last longer

Reviews
There are no reviews yet.